US Stock Market Prices
Explore popular US stocks, price changes, market cap, candlestick charts, and company fundamentals
| Name / Symbol | Price | Change % | Market Cap | Volume | P/E Ratio | EPS (TTM) | Dividend Yield (TTM) |
|---|---|---|---|---|---|---|---|
SKHYSK HYNIX INC-ADR | $136.49 | -6.58% | $919.82T | 29.66M | 6.38 | 227,607.98 | 0.91% |
TLKTELKOM INDONESIA PERSERO-ADR | $11.03 | -13.69% | $220.9T | 7.5M | 12.76 | 176.57 | 4.65% |
ECECOPETROL SA-SPONSORED ADR | $17.90 | +1.12% | $115.12T | 2.27M | 12.97 | 219.62 | 15% |
CIBGRUPO CIBEST SA-ADR | $97.91 | +0.26% | $75.51T | 183.41K | 12.31 | 9,726.25 | 7.81% |
TSMTAIWAN SEMICONDUCTOR-SP ADR | $412.61 | -2.28% | $63.27T | 16M | 28.49 | 87.38 | 1.99% |
KBKB FINANCIAL GROUP INC-ADR | $118.81 | +0.78% | $52.86T | 154.51K | 8.54 | 17,422.98 | 5.48% |
SHGSHINHAN FINANCIAL GROUP-ADR | $70.31 | -1.43% | $43.13T | 218.41K | 8.02 | 11,294.25 | 6.62% |
MUFGMITSUBISHI UFJ FINL-SPON ADR | $21.88 | +0.09% | $38.16T | 2.75M | 14.47 | 236.53 | 2.88% |
TMTOYOTA MOTOR CORP -SPON ADR | $194.61 | +1.39% | $35.86T | 652.59K | 7.95 | 351.38 | 2.48% |
YPFYPF S.A.-SPONSORED ADR | $52.10 | +1.93% | $31.98T | 952.65K | 27.25 | 36.32 | -- |
SMFGSUMITOMO MITSUI-SPONS ADR | $24.75 | -0.04% | $24.46T | 1.48M | 14.60 | 445.68 | 3.51% |
SONYSONY GROUP CORP - SP ADR | $24.88 | +0.76% | $23.01T | 3.78M | -- | -37.25 | 0.61% |
WFWOORI FINANCIAL-SPON ADR | $70.04 | -0.04% | $22.94T | 54.63K | 7.17 | 4,362.47 | 6.68% |
PKXPOSCO HOLDINGS INC -SPON ADR | $54.97 | -0.43% | $21.58T | 96.87K | 16.95 | 17,818.55 | 2% |
BCHBANCO DE CHILE-ADR | $38.91 | -0.48% | $19.35T | 208.53K | 15.96 | 12.05 | 8.95% |
MFGMIZUHO FINANCIAL GROUP-ADR | $10.17 | -0.48% | $19.27T | 4.51M | 14.36 | 560.18 | 3.63% |
AVALGRUPO AVAL ACCIONES Y VALORE | $4.85 | -1.02% | $18.75T | 112.04K | 11.06 | 72.51 | 8.83% |
KEPKOREA ELEC POWER CORP-SP ADR | $10.63 | -0.56% | $18.26T | 861.69K | 2.38 | 12,212.54 | -- |
SQMQUIMICA Y MINERA CHIL-SP ADR | $60.20 | -0.44% | $16.99T | 991.48K | 22.18 | 2.85 | -- |
SKMSK TELECOM CO LTD-SPON ADR | $31.96 | -2.65% | $16.63T | 1.25M | 22.25 | 3,505.62 | 6.38% |






















